Virtual Shelf Browser
Using the Virtual Browser
Below is a list of the Departments and Agencies featured in our collection. The letter(s) at the beginning of the SuDoc number indicate which Department/Agency produced a grouping of documents.
If you click on a particular letter you’ll then be shown a list of all the documents created by that Department or Agency by topic.
Once you’ve chosen a specific topic of interest click on the SuDoc stem. You’ll be taken to the TCU catalog where it will list all the documents we have in our collection with that SuDoc stem.
For more detailed information on the SuDoc classification system go to the Core Documents research guide.
← Back
Department of Education (1979- )
ED 1.1: | Annual Report |
ED 1.1/10: | Annual Report to Congress |
ED 1.1/2: | Administration of Public Laws 81-874 and 81-815, Annual Report of the Commissioner of Education |
ED 1.1/3: | The National Education Goals Report |
ED 1.1/5: | Financial Management Status Report and 5-Year Plan |
ED 1.1/6: | Annual Accountability Report |
ED 1.1/7: | Annual Report on School Safety |
ED 1.2: | General Publications |
ED 1.2/17: | Catalyst |
ED 1.3/3: | Federal Direct Student Loan Program Bulletin |
ED 1.8: | Handbooks, Manuals, Guides |
ED 1.8/2: | Student Guide, Five Federal Financial Aid Programs |
ED 1.10 | American Education |
ED 1.10/2: | Guide to Department of Education Programs |
ED 1.11/2: | Resources in Education |
ED 1.14: | Campus Board Programs Report |
ED 1.15: | Monographs and Career Education |
ED 1.18/2: | Library Programs, Library Literacy Programs, Abstracts of Funded Projects |
ED 1.23: | Fund for the Improvement of Post-Secondary Education: Publications |
ED 1.24: | Telephone Directory |
ED 1.26: | Office of Inspector General: Semi-Annual Report to Congress |
ED 1.26/2: | Semiannual Reports to Congress on Audit Follow-Up |
ED 1.28: | Home Viewer Guide |
ED 1.29/2: | OSEA Program Book |
ED 1.32: | Annual Report to Congress on the Implementation of the Education on the Handicapped Act |
ED 1.33: | National Center for Research in Vocational Education: Publications |
ED 1.37: | Posters and Charts |
ED 1.39: | Annual Evaluation Report |
ED 1.40: | National Direct Student Loan Status of Default as of (date) |
ED 1.40/7: | Repaying your Student Loans |
ED 1.40/8: | Fiscal Operations Report and Application to Participate (FISAP) |
ED 1.40/2: | National Defense and Direct Student Loan Program Directory of Designated Low-Income Schools for Teacher Cancellation Benefits |
ED 1.40/4: | Status of Perkins Loan Default as of... |
ED 1.40/5: | Direct Loans Newsletter |
ED 1.41: | Progress of Education in the United States of America |
ED 1.44: | Women's Educational Equity Act Program, Annual Report 1976- |
ED 1.45: | Counselor's Handbook, A Federal Student Aid Reference |
ED 1.45/7: | Funding your Education |
ED 1.45/4: | Federal Student Financial Aid Handbook |
ED 1.45/5: | The EFC Formula Book, The Expected Family Contribution for Federal Student Aid |
ED 1.49: | Focus |
ED 1.49/2-2: | Focus Occasional Papers in Bilingual Education |
ED 1.49/2: | New Focus |
ED 1.70: | Verification Case Studies |
ED 1.71: | News Digest |
ED 1.71/3: | NCBE (National Clearinghouse for Bilingual Education) Forum |
ED 1.71/4: | News Digest / National Information Center for Children and Youth with Disabilities |
ED 1.74/2: | CB |
ED 1.76: | GEN- |
ED 1.76/2-4: | L (series) |
ED 1.77: | The Challenge |
ED 1.80: | Working Paper |
ED 1.84: | Disability Statistics Report |
ED 1.85/2: | Goals 2000, Community Update |
ED 1.85/4: | Goals 2000 A Progress Report |
ED 1.86: | NIDRR Consensus Statement |
ED 1.89/2: | Annual Report, President's Board of Advisors on Historically Black Colleges and Universities |
ED 1.92: | Federal School Code List |
ED 1.92/2: | Federal School Code |
ED 1.93: | School Improvement Report: Executive Order on Actions for Turning Around Low-Performing Schools |
ED 1.99: | Currents: the newsletter of the Mid-Atlantic Eisenhower Regional Consortium |
National Center for Education Statistics (1979- )
ED 1.102: | General Publications |
ED 1.108: | Handbooks, Manuals, Guides |
ED 1.109: | Condition of Education |
ED 1.109/2-2: | Findings from the Condition of Education |
ED 1.109/2: | Education Indicators |
ED 1.110: | Enrollments and Programs in Noncollegiate Postsecondary Schools |
ED 1.111/2: | Directory of Public Elementary and Secondary Education Agencies |
ED 1.112: | Statistics of Public Elementary and Secondary Day Schools 1954- |
ED 1.112/2: | Public Elementary and Secondary Education in the United States |
ED 1.112/5: | Preprimary Enrollment |
ED 1.115: | Contractor Reports |
ED 1.116/3: | State Higher Education Profiles |
ED 1.117: | Earned Degrees Conferred |
ED 1.118: | National Assessment of Education Progress: Reports |
ED 1.118/2: | National Assessment of Educational Progress Publications |
ED 1.119: | Revenues and Expenditures for Public and Elementary and Secondary Education |
ED 1.120: | Projections of Education Statistics |
ED 1.120/3: | Pocket Projections |
ED 1.122/3: | Library Statistics of Colleges and Universities |
ED 1.125: | FRSS (Fast Response Survey System) Reports |
ED 1.126: | NCES Bulletins |
ED 1.127: | Survey of College Graduates |
ED 1.132/2: | Trends in Bachelors and Higher Degrees |
ED 1.133: | Speede/Express Newsletter |
ED 1.136/2: | The Nation's Report Card: Reading |
ED 1.136/3: | Nation's Report Card: Science |
ED 1.136/6: | Nation's Report Card: Geography |
ED 1.136/7: | Nation's Report Card: Mathematics |
ED 1.136/10: | NAEP Year-At-A-Glance |
ED 1.136: | General Publications (NAEP) |
ED 1.140/2: | Mini-Digest of Education Statistics |
ED 1.140: | Digest of Education Statistics |
ED 1.141: | Data File: State Library Agencies Survey: Fiscal Year |
ED 1.153: | NCLE Notes |
Rehabilitation Services Administration (1979- )
ED 1.202: | General Publications |
ED 1.208: | Handbooks, Manuals, Guides |
ED 1.209/2-2: | Catalog of Educational Captioned Films/Videos for the Deaf |
ED 1.209/2: | Catalog of Captioned Films for the Deaf |
ED 1.210: | Annual Report to the President and Congress |
ED 1.214: | Application for New Grants Under Certain Direct Grant Programs |
ED 1.215/4: | Disability Statistics Abstract |
ED 1.215/2: | Disability Statistics Report |
ED 1.215/3: | Disability Forum Report |
ED 1.216: | Discretionary Grants and Projects (Integrating Resource) |
Educational Research and Improvement Center (1986- )
ED 1.301/2: | ERIC (Educational Resources Information Center) Annual Report |
ED 1.302: | General Publications |
ED 1.308: | Handbooks, Manuals, Guides |
ED 1.308/2: | Education Research Consumer Guide |
ED 1.310: | Resources in Education 1966- |
ED 1.310/2: | Education Documents Announced in RIE |
ED 1.311: | Program on Teaching and Learning |
ED 1.312: | Women's Studies, Monograph Series |
ED 1.314: | Vocational Education Study Publications |
ED 1.315: | National Council on Educational Research: Annual Report 1975- |
ED 1.317/3: | Perspectives in Reading Research |
ED 1.319: | Indian Reading Series 1981- |
ED 1.322: | Research in Brief |
ED 1.326: | Digest of Education Statistics |
ED 1.327: | Youth Indicators, Trends in the Well-Being of American Youth |
ED 1.328: | Survey Report |
ED 1.328/2: | Analysis Report |
ED 1.328/3-2: | E.D. Tabs |
ED 1.328/3: | E.D. Tabs |
ED 1.328/4: | Statistics in Brief |
ED 1.328/5: | Statistical Analysis Report |
ED 1.328/6: | Research and Development Report |
ED 1.328/7: | Technical Report |
ED 1.328/8: | Federal Support for Education |
ED 1.328/9: | Methodology Report |
ED 1.328/10: | National Center for Education Statistics, Technical/Methodology Report |
ED 1.328/11: | Education Statistics |
ED 1.328/12: | Public Elementary and Secondary Education Statistics: School Year |
ED 1.328/13: | Education Statistics |
ED 1.329: | Dropout Rates in the United States |
ED 1.330: | Directories |
ED 1.331: | The ERIC Review |
ED 1.331/2: | ERIC Digest |
ED 1.334/4-2: | Integrated Postsecondary Education Data System (Annual Data Collection Schedule) |
ED 1.334/4: | Integrated Postsecondary Education Data System IPEDS |
ED 1.334/5: | National Household Education Survey |
ED 1.335/3: | NAEP Technical Report |
ED 1.336/2: | Perspectives on Education Policy Research |
ED 1.337: | Field Initiated Studies Program, Abstracts of Funded Projects |
ED 1.340/2: | ENC Focus |
ED 1.341: | Indicator of the Month |
ED 1.346: | Briefs |
ED 1.347: | Indicators of School Crime and Safety |
ED 1.348/2: | SERVE Special Report |
ED 1.348/3: | SERVE General Publications |
ED 1.349: | Early Developments |
Government Information
NACA to NASA to Now: The Frontiers of Air and Space in the American Century
NACA to NASA to Now tells the story of the National Advisory Committee for Aeronautics (NACA), 1915–1958, and its successor, the National Aeronautics and Space Administration (NASA)...